Working principle
Performance advantage
Product parameters
型號(hào) | 輸送能力(m3/h) | 斗速(m/s) | 主軸轉(zhuǎn)速(r.p.m) | 物料粒度(mm) | 料斗 | ||
斗容L | 斗寬mm | 斗距mm | |||||
NE15 | 15 | 0.5 | 15.54 | <40 | 2.5 | 250 | 203 |
NE30 | 32 | 0.5 | 16.45 | <50 | 7.8 | 300 | 305 |
NE50 | 60 | 0.5 | 16.45 | <50 | 15.7 | 300 | 305 |
NE100 | 110 | 0.5 | 14.13 | <70 | 35 | 400 | 400 |
NE150 | 170 | 0.5 | 14.13 | <70 | 52.2 | 600 | 400 |
NE200 | 210 | 0.5 | 10.9 | <100 | 84.6 | 600 | 500 |
NE300 | 320 | 0.5 | 10.9 | <100 | 127.5 | 600 | 500 |
NE400 | 380 | 0.5 | 8.3 | <120 | 182.5 | 700 | 600 |
NE500 | 470 | 0.5 | 7.1 | <120 | 260.9 | 700 | 700 |
NE600 | 600 | 0.5 | 7.1 | <120 | 330.2 | 700 | 700 |
NE800 | 800 | 0.5 | 6.2 | <140 | 501.8 | 800 | 800 |
注:我司保留更改產(chǎn)品設(shè)計(jì)與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動(dòng)恕不另行通知。
Classic case
IProduct pictures